| S. No. | Particular | Details |
|---|---|---|
| 1 | Sowing Time | Kharif: May–June (on set of Monsoon) Rabi: Some parts November to December |
| 2 | Seed Rate & Spacing | Transplanted Paddy: 20–25 kg/Acre Spacing: 20 × 15 cm |
| 3 | Land Preparation | Ploughing 2–3 times Puddling 2 times Land should be level |
| 4 | Seed Treatment | Blast: Thiram / Carbendazim 2 g/kg seed BLB: Streptocycline 1 g/10 L water Soak treated seed for 10 hrs before sowing |
| 5 | Fertilizer Application | 100:50:50 (NPK) kg/ha Basal Dose: ½ Nitrogen + full Phosphorous + full Potash Split doses: ½ Nitrogen at 30 & 60 DAT |
| 6 | Irrigation | Tillering stage and seed setting stage Maintain 2–5 cm water Withdraw water before harvesting |
| 7 | Weed Control | Butachlor 50% EC @ 500 g/Acre mixed in 20 kg dry sand (3 DAT) Manual weeding |
| 8 | Plant Protection | Stem borer: Carbofuran 3% granules @ 10 kg/Acre; after 20 days Cartap Hydrochloride 4% @ 8 kg/Acre Leaf folder: Trizophos 40% EC @ 1.5 ml/L Brown Plant Hopper: Imidacloprid 17.8% SL @ 0.3 ml/L Blast: Tricyclazole 75% WP @ 0.6 g/L BLB: Streptocycline @ 0.1 g/L Sheath blight: Hexaconazole 5% SC @ 1 ml/L |
| 9 | Harvesting | Harvest when 85% grains turn golden Dry to 13–14% moisture |
| 10 | Post Harvest | Store dried & cleaned grains in a cool, dry, clean place Yield (Ideal Conditions): 25–28 Quintals/Acre |
| 11 | Days to Maturity | Kharif/Rabi: 110–120 days |
| 12 | Plant Height | 85–90 cm |





Reviews
There are no reviews yet.