| Particular | Details |
|---|---|
| Variety Name | LOK-1 |
| Year of Release | 1981 |
| Recommended for Cultivation | Gujarat, Uttar Pradesh, Madhya Pradesh and Rajasthan |
| Soil Requirement | Light to Loam soil, Poor Sandy to light Soil |
| Sowing Period | Rabi Season October to November |
| Sowing Method | By Seed drill / Tractor |
| Spacing Between Two Rows | 22.50 cm |
| Depth of Sowing | 5 to 6 cm |
| Seed Rate | 100 kg per Hectare |
| Plant Population per Hectare | 20 to 22 Lakh |
| Fertilizer Dose (N:P:K) | Irrigated: 120 : 60 : 40 kg/ha Rainfed: 40 : 20 : 20 kg/ha |
| Duration | 105 to 108 Days |
| Varietal Characters | Plant growth habit: Semierect Plant height: 96 to 105 cm Peduncle attitude: Straight Awns colour: White Awns attitude: Spreading Ear shape: Tapering Grain shape: Oblong Grain colour: Amber |
| Reaction to Disease | Resistant to Powdery mildew and White rust disease |
| 1000 Seeds Weight | 58 g |
| Harvesting & Threshing | Harvest when plants turn golden yellow and become brittle. Grains become hard and straw turns dry. Seed moisture content should be around 15% at harvesting. Threshing by Harvester. |
| Average Yield | 37 to 40 Quintals per Hectare |
OP Wheat





Reviews
There are no reviews yet.